Petro Scientific Cube 100S
Portable Energy Dispersion X-ray Fluorescence Spectrometer
The new Cube100S Portable Energy Dispersion X- ray Fluorescence Spectrometer is designed for the onsite analysis of Sulfur in oils. This model fully meet onsite elements test in oils for the raw materials, production control and finished products inspections.
Testing Result
Cube 100S
After testing, the data interface will show up.
The data interface includes the testing results and statistics.
Result
Spectrum
Statistic
Fully meet MARPOL international Convention on shipping Fuel Oil Regulation ISO8217-2010 for S analyzer.
Technical Specifications
Cube 100S
| Measurement range | From P to U |
| Testing samples | Solid, liquid and powder |
| Content range | 30ppm—99.99% |
| Testing method | EDXRF |
| Detector | SDD detector, the lowest resolution reach to 125eV |
| Working Temperature | -20℃~ +50℃ |
| Humidity | ≤90% |
| Detection limit | 20ppm for Sulfur in fuel oil |
| Operation | One key test |
| Testing time | 30-130S |
| Size | 212*258*258mm |
| Weight | <4.5kg |
Configurations
Cube 100S Portable Energy Dispersion X- ray Fluorescence Spectrometer
| Detector | SDD detector |
| X-ray tube | 4W micro X-ray tube |
| Collimator | Ф4mm |
| Sample Chamber | X-ray from bottom |
| Radiation Safety system | The high voltage will be off when open the machine lid |
| Sample placement | reusable membrane sample cup, testing sample directly |
| Report print | by EXCEL file or portable Bluetooth printer (optional) |
| Carrying case | Multi-function instrument protection case, convenient for carrying |
Like what you see? Contact us now.

